Indo US Trade Info

Indo US Trade Info

Home > Indo US Trade Info

Trade with India 2005 – 2023

Trade with India : 2024

All figures are in millions of U.S. dollars, and not seasonally adjusted unless otherwise specified.

WordPress Table
Note: All figures are in millions of U.S. dollars ($) on a nominal basis, not seasonally adjusted unless otherwise specified.
SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washington, D.C.

Trade with India : 2023

All figures are in millions of U.S. dollars

WordPress Table
Note: All figures are in millions of U.S. dollars ($) on a nominal basis, not seasonally adjusted unless otherwise specified.
SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washington, D.C.

 

Trade with India : 2022

All figures are in millions of U.S. dollars

WordPress Table
Note: All figures are in millions of U.S. dollars ($) on a nominal basis, not seasonally adjusted unless otherwise specified.
SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washington, D.C.

Trade with India : 2021

All figures are in millions of U.S. dollars

WordPress Table
Note: All figures are in millions of U.S. dollars ($) on a nominal basis, not seasonally adjusted unless otherwise specified.
SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washington, D.C.

Trade with India : 2020

All figures are in millions of U.S. dollars

WordPress Table
Note: All figures are in millions of U.S. dollars ($) on a nominal basis, not seasonally adjusted unless otherwise specified.
SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washington, D.C.

Trade with India : 2019

All figures are in millions of U.S. dollars

WordPress Table
Note: All figures are in millions of U.S. dollars ($) on a nominal basis, not seasonally adjusted unless otherwise specified.
SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washington, D.C.

Trade with India : 2018

All figures are in millions of U.S. dollars

WordPress Table
Note: All figures are in millions of U.S. dollars ($) on a nominal basis, not seasonally adjusted unless otherwise specified.
SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washington, D.C.

Trade with India : 2017

All figures are in millions of U.S. dollars

WordPress Table
Note: All figures are in millions of U.S. dollars ($) on a nominal basis, not seasonally adjusted unless otherwise specified.
SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washington, D.C.

Trade with India : 2016

All figures are in millions of U.S. dollars

Month Exports Imports Balance
January 2016 1,485.6 3,692.6 -2,206.9
February 2016 1,526.7 3,660.3 -2,133.6
March 2016 1,834.6 3,996.9 -2,162.3
April 2016 1,773.0 3,677.3 -1,904.3
May 2016 1,586.2 4,124.6 -2,538.4
June 2016 1,740.6 3,535.6 -1,795.0
July 2016 1,631.6 3,803.8 -2,172.2
August 2016 1,900.8 3,905.9 -2,005.2
September 2016 1,888.0 4,103.6 -2,215.6
October 2016 2,128.4 4,541.2 -2,412.8
November 2016 2,060.9 3,542.5 -1,481.6
December 2016 2,090.8 3,439.9 -1,349.1
TOTAL 21,647.2 46,024.2 -24,377.1
WordPress Table
Note: All figures are in millions of U.S. dollars ($) on a nominal basis, not seasonally adjusted unless otherwise specified.
SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washington, D.C.

Trade with India : 2015

All figures are in millions of U.S. dollars.

Month US Exports to India US Imports from India Balance of Trade
January 2015 1,543.6 3,664.9 -2,121.2
February 2015 1,616.2 3,313.1 -1,696.9
March 2015 1,816.5 4,111.8 -2,295.2
April 2015 1,945.6 4,122.6 -2,177.1
May 2015 1,788.3 4,042.0 -2,253.7
June 2015 2,315.2 3,788.7 -1,473.6
July 2015 1,872.2 4,102.4 -2,230.2
August 2015 1,875.1 3,805.2 -1,930.2
September 2015 1,725.7 3,672.4 -1,946.7
October 2015 1,829.5 3,878.6 -2,049.1
November 2015 1,580.1 3,273.5 -1,693.3
December 2015 1,544.8 3,014.6 -1,469.7
TOTAL 21,453.0 44,790.0 -23,337.1
WordPress Table

Note: All figures are in millions of U.S. dollars ($) on a nominal basis, not seasonally adjusted unless otherwise specified.
SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washington, D.C.

Trade with India : 2014

All figures are in millions of U.S. dollars.

Month US Exports to India US Imports from India Balance of Trade
January 2014 1,564.9 3,680.7 -2,115.8
February 2014 1,375.5 3,038.6 -1,663.2
March 2014 1,715.9 3,909.9 -2,193.9
April 2014 1,393.5 4,456.4 -3,062.9
May 2014 1,736.9 4,143.1 -2,406.2
June 2014 1,895.4 3,219.7 -1,324.3
July 2014 1,858.2 3,925.9 -2,067.6
August 2014 1,922.3 3,891.5 -1,969.2
September 2014 1,922.8 4,020.2 -2,097.4
October 2014 2,037.4 4,225.6 -2,188.2
November 2014 2,133.2 3,379.0 -1,245.8
December 2014 1,943.0 3,467.3 -1,524.3
TOTAL 21,499.1 45,358.0 -23,858.9
WordPress Table
Note: All figures are in millions of U.S. dollars ($) on a nominal basis, not seasonally adjusted unless otherwise specified.
SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washington, D.C.

Trade with India : 2013

All figures are in millions of U.S. dollars.

Month US Exports to India US Imports from India Balance of Trade
January 2013 1,726.9 3,179.8 -1,452.9
February 2013 1,561.1 2,829.0 -1,268.0
March 2013 1,865.2 3,676.8 -1,811.6
April 2013 1,656.9 4,069.5 -2,412.6
May 2013 1,924.4 4,201.8 -2,277.4
June 2013 2,365.5 3,408.6 -1,043.2
July 2013 1,885.3 3,966.2 -2,081.0
August 2013 2,068.0 3,604.4 -1,536.3
September 2013 1,604.3 3,310.7 -1,706.4
October 2013 1,733.6 3,684.9 -1,951.2
November 2013 1,861.1 2,863.4 -1,002.3
December 2013 1,558.1 3,014.8 -1,456.7
TOTAL 21,810.4 41,810.0 -19,999.5
WordPress Table
Note: All figures are in millions of U.S. dollars ($) on a nominal basis, not seasonally adjusted unless otherwise specified.
SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washington, D.C.

Trade with India : 2012

All figures are in millions of U.S. dollars.

Month US Exports to India US Imports from India Balance of Trade
January 2012 1,350.8 3,108.8 -1,757.9
February 2012 1,496.0 3,034.8 -1,538.8
March 2012 1,757.1 3,365.3 -1,608.2
April 2012 1,758.6 3,328.1 -1,569.6
May 2012 1,769.1 3,569.8 -1,800.7
June 2012 1,807.2 3,465.5 -1,658.4
July 2012 1,775.0 4,140.3 -2,365.3
August 2012 2,082.7 3,922.7 -1,840.0
September 2012 2,243.1 3,332.7 -1,089.6
October 2012 2,084.7 3,266.1 -1,181.4
November 2012 1,748.8 3,206.1 -1,457.4
December 2012 2,232.7 2,772.3 -539.6
TOTAL 22,105.7 40,512.6 -18,406.9
WordPress Table
Note: All figures are in millions of U.S. dollars ($) on a nominal basis, not seasonally adjusted unless otherwise specified. SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washington, D.C.

Trade with India : 2011

All figures are in millions of U.S. dollars.

Month US Exports to India US Imports from India Balance of Trade
January 2011 1,352.5 2,524.4 -1,171.9
February 2011 1,440.9 2,229.3 -788.3
March 2011 1,736.2 3,164.6 -1,428.4
April 2011 1,877.4 3,253.3 -1,375.8
May 2011 1,997.1 3,468.6 -1,471.5
June 2011 2,111.8 3,295.5 -1,183.7
July 2011 1,813.1 3,116.8 -1,303.6
August 2011 1,848.1 3,362.0 -1,513.9
September 2011 1,726.6 3,108.5 -1,381.9
October 2011 1,720.2 3,289.3 -1,569.1
November 2011 1,950.0 2,722.5 -772.5
December 2011 1,968.3 2,619.7 -651.4
TOTAL 21,542.2 36,154.5 -14,612.3
WordPress Table
Note: All figures are in millions of U.S. dollars ($) on a nominal basis, not seasonally adjusted unless otherwise specified.
SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washington, D.C.

Trade with India : 2010

All figures are in millions of U.S. dollars.

Month US Exports to India US Imports from India Balance of Trade
January 2010 1,296.9 2,080.5 -783.7
February 2010 1,232.9 1,972.1 -739.3
March 2010 1,450.5 2,457.1 -1,006.7
April 2010 1,674.8 2,652.5 -977.8
May 2010 1,841.2 2,685.5 -844.3
June 2010 1,699.0 2,524.7 -825.7
July 2010 1,815.5 2,596.0 -780.6
August 2010 1,713.3 2,762.5 -1,049.2
September 2010 1,459.2 2,413.3 -954.1
October 2010 1,912.5 2,895.7 -983.2
November 2010 1,543.2 2,361.0 -817.9
December 2010 1,610.2 2,131.8 -521.7
TOTAL 19,248.9 29,532.9 -10,284.1
WordPress Table
Note: All figures are in millions of U.S. dollars ($) on a nominal basis, not seasonally adjusted unless otherwise specified.
SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washington, D.C.

Trade with India : 2009

All figures are in millions of U.S. dollars.

Month US Exports to India US Imports from India Balance of Trade
January 2009 1,139.8 1,833.5 -693.7
February 2009 1,046.8 1,579.0 -532.2
March 2009 1,123.5 1,773.0 -649.5
April 2009 1,268.8 1,799.2 -530.4
May 2009 1,507.5 1,580.8 -73.4
June 2009 1,397.9 1,564.2 -166.3
July 2009 1,658.0 1,824.8 -166.9
August 2009 1,677.8 1,643.7 34.1
September 2009 1,641.6 2,069.0 -427.4
October 2009 1,502.9 1,989.8 -486.9
November 2009 1,070.0 1,724.1 -654.2
December 2009 1,406.7 1,784.6 -378.0
TOTAL 16,441.4 21,166.0 -4,724.6
WordPress Table

Note: All figures are in millions of U.S. dollars ($) on a nominal basis, not seasonally adjusted unless otherwise specified.
SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washington, D.C.

Trade with India : 2008

NOTE: All figures are in millions of U.S. dollars.

Month US Exports to India US Imports from India Balance of Trade
January 2008 1,046.6 2,275.6 -1,229.0
February 2008 1,226.2 2,103.6 -877.3
March 2008 1,446.0 2,251.2 -805.2
April 2008 1,104.6 2,127.1 -1,022.5
May 2008 1,444.1 2,183.9 -739.9
June 2008 1,828.3 1,877.4 -49.1
July 2008 1,823.7 2,066.1 -242.4
August 2008 1,863.9 2,222.6 -358.7
September 2008 2,030.9 2,393.6 -362.7
October 2008 1,640.4 2,441.8 -801.4
November 2008 1,204.4 1,914.2 -709.8
December 2008 1,023.0 1,847.4 -824.4
TOTAL 17,682.1 25,704.4 -8,022.3
WordPress Table

Note: All figures are in millions of U.S. dollars ($) on a nominal basis, not seasonally adjusted unless otherwise specified.
SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washington, D.C.

Trade with India : 2007

NOTE: All figures are in millions of U.S. dollars.

Month US Exports to India US Imports from India Balance of Trade
January 2007 897.7 1,992.2 -1,094.6
February 2007 834.3 1,698.2 -863.9
March 2007 924.6 2,133.2 -1,208.6
April 2007 772.8 1,983.5 -1,210.7
May 2007 1,199.1 1,992.9 -793.8
June 2007 1,060.7 1,902.4 -841.7
July 2007 1,742.2 1,779.9 -37.7
August 2007 1,597.3 2,180.3 -583.0
September 2007 1,468.6 1,928.1 -459.5
October 2007 1,630.3 2,404.1 -773.9
November 2007 1,387.1 2,207.0 -819.8
December 2007 1,454.2 1,871.4 -417.3
TOTAL 14,968.8 24,073.3 -9,104.4
WordPress Table
During the period January to November 2007, total Indo-US Trade was US $ 38.05 billion up from US $ 29.10 billion, an increase of 30.75 % over the same period last year. U.S. Exports to India have gone up from US $ 9.03 billion to US $ 15.86 billion, an increase of 75.64 % and U.S. Imports from India have gone up from US $ 20.07 billion to US $ 22.20 billion, an increase of 10.61 % during the same period.

Trade with India : 2006

NOTE: All figures are in millions of U.S. dollars.

Month US Exports to India US Imports from India Balance of Trade
January 2006 596.4 1,857.6 -1,261.2
February 2006 691.7 1,565.4 -873.7
March 2006 810.0 1,841.2 -1,031.1
April 2006 801.8 1,682.6 -880.8
May 2006 916.1 1,792.2 -876.2
June 2006 740.8 1,633.5 -892.7
July 2006 696.2 1,783.2 -1,087.0
August 2006 893.6 2,100.3 -1,206.7
September 2006 981.0 1,983.7 -1,002.8
October 2006 860.3 2,034.2 -1,173.9
November 2006 754.0 1,798.1 -1,044.2
December 2006 931.7 1,758.8 -827.1
TOTAL 9,673.6 21,830.8 -12,157.3
WordPress Table
Indo-US trade increased to US $ 26.77 Bn in 2005 (increase of 23.45%)

US Exports to India increased by 26.31 % from US$ 7.99 billion to US $ 10.09
billion and US Imports from India crossed US $ 21.82 billion from US $ 18.80 billion,
an increase of 16.07 % for the same period over previous year.

India is currently the 21st largest export destination for USA.

US exports to India for January – December ’06 is $10.0911 bn
US imports from India for January – December ’06 is $21.8263 bn

Trade with India : 2005

All figures are in millions of U.S. dollars, and not seasonally adjusted unless otherwise specified.

Month US Exports to India US Imports from India Balance of Trade
January 2005 514.0 1,389.0 -875.0
February 2005 581.2 1,341.9 -760.8
March 2005 701.1 1,605.8 -904.7
April 2005 619.6 1,396.4 -776.8
May 2005 704.8 1,596.7 -892.0
June 2005 640.7 1,419.7 -778.9
July 2005 711.1 1,513.9 -802.8
August 2005 703.6 1,735.0 -1,031.4
September 2005 712.9 1,674.6 -961.7
October 2005 678.9 1,929.2 -1,250.3
November 2005 605.1 1,661.6 -1,056.5
December 2005 745.7 1,540.4 -794.7
TOTAL 7,918.6 18,804.2 -10,885.6
WordPress Table
SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233

Follows